| 000 | 02342cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20181210063306.0 | ||
| 008 | 140116s2015 caua b 001 0 eng d | ||
| 010 | _a 2014931157 | ||
| 020 | _a9781446252444 | ||
| 020 | _a1446252442 | ||
| 035 | _a(OCoLC)ocn896045716 | ||
| 040 |
_aY$R _beng _cY$R _erda _dOCLCO _dYDXCP _dCUV _dOCLCF _dVCV _dSOI _dSINLB _dOCLCO _d BD-DhBPA |
||
| 050 | 0 | 0 |
_aQA278.2 _b.S24 2015 |
| 082 |
_a278.2 _bSAG 2015 |
||
| 245 | 0 | 4 |
_aThe SAGE handbook of regression analysis and causal inference / _cedited by Henning Best and Christof Wolf. |
| 246 | 3 | 0 | _aRegression analysis and causal inference |
| 260 |
_aLos Angeles [California] : _bSage, Boston, Massachusetts : Credo Reference, _c 2015. |
||
| 300 |
_aix, 414 pages : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aEstimation techniques : ordinary least squares and maximum likelihood / Martin Elff -- Bayesian estimation of regression models / Susumu Shikano -- Linear regression / Christof Wolf, Henning Best -- Regression analysis : assumptions and diagnostics / Bart Meuleman, Geert Loosveldt, Viktor Emonds -- Non-linear and non-additive effects in linear regression / Henning Lohmann -- The multilevel regression model / Joop Hox, Leoniek Wijngaards-de Meij -- Logistic regression / Henning Best, Christof Wolf -- Regression models for nominal and ordinal outcomes / J. Scott Long -- Graphical display of regression results / Gerrit Bauer -- Regression with complex samples / Steven G. Heeringa, Brady T. West, Patricia A. Berglund -- Matching estimators for treatment effects / Markus Gangl -- Instrumental variables regression / Christopher Muller, Christopher Winship, Stephen L. Morgan -- Regression discontinuity designs in social sciences / David S. Lee, Thomas Lemieux -- Fixed-effects panel regression / Josef Bruderl, Volker Ludwig -- Event history analysis / Hans-Peter Blossfeld, Gwendolin J. Blossfeld -- Time-series cross-section / Jessica Fortin-Rittberger. | |
| 590 | _aRasal | ||
| 650 | 0 |
_aMathematical statistics. _990158 |
|
| 650 | 0 |
_aRegression analysis. _9234 |
|
| 650 | 7 |
_aMathematical statistics. _2fast _990158 |
|
| 650 | 7 |
_aRegression analysis. _2fast _9234 |
|
| 700 | 1 |
_aBest, Henning, _d1975- _eeditor. _923100 |
|
| 700 | 1 |
_aWolf, Christof, _eeditor. _990159 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c31686 _d31686 |
||