| 000 | 01204nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20181210065955.0 | ||
| 008 | 100108s2010 dcua b 000 0 eng | ||
| 010 | _a 2009054378 | ||
| 020 | _a9780821382240 (pbk.) | ||
| 020 | _a0821382241 (pbk.) | ||
| 020 | _a9780821382257 (ebook) | ||
| 020 | _a082138225X (ebook) | ||
| 035 | _a(OCoLC)ocn489009666 | ||
| 040 |
_aDLC _cDLC _dYDX _dCDX _dYDXCP _dCUT _dBWX _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aHG3881.5.W57 _bW65 2010 |
| 082 | 0 | 0 |
_a332.15309 _222 _bWBW 2010 |
| 110 | 2 |
_aWorld Bank. _9104072 |
|
| 245 | 1 | 0 |
_aWorld Bank engagement at the state level : _bthe cases of Brazil, India, Nigeria, and the Russian Federation. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2010. |
||
| 300 |
_axix, 115 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aIEG study series | |
| 504 | _aIncludes bibliographical references (p. 113-115). | ||
| 505 | 0 | _aIntroduction -- Which states? Evolution of the Bank strategy -- The scope of Bank engagement -- Modalities of state-level engagement -- Summary of findings. | |
| 590 | _aZahid | ||
| 610 | 2 | 0 |
_aWorld Bank. _9104072 |
| 650 | 0 |
_aEconomic assistance _vCase studies. _9104073 |
|
| 830 | 0 |
_aIEG study series. _9104074 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c36043 _d36043 |
||