| 000 | 01694nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20181210070027.0 | ||
| 008 | 941116s1995 ii ab b 00000 eng | ||
| 010 | _a94045236 | ||
| 020 | _a8170364523 | ||
| 020 | _a0803992246 | ||
| 035 | _a2309620 | ||
| 040 |
_aANL _beng _dANL _cBD-DhBPA |
||
| 050 | 0 |
_aJS7180.3.A3 _bM37 1995 |
|
| 082 | 0 | 0 |
_a352.05496 _bMAD 1995 |
| 100 | 1 |
_aMartinussen, John. _944257 |
|
| 245 | 1 | 0 |
_aDemocracy, competition, and choice : _bemerging local self-government in Nepal / _cJohn Martinussen. |
| 260 |
_aNew Delhi ; _aThousand Oaks : _bSage Publications, _c1995. |
||
| 300 |
_a224 p. : _bill., map ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. [217]-224). | ||
| 505 | 0 | _a1. Introduction -- 2. The Political Economy of Decentralisation in Nepal -- 3. The Legal Framework for Local Government -- 4. Organisation of Local Authorities -- 5. The Division of Responsibilities and the Capacity of Local Authorities -- 6. Local Authorities and Non-local Agencies -- 7. Financial Arrangements and the Capacity of Local Authorities -- 8. Conclusions -- 9. Strategic Principles for Strengthening Local Authorities -- 10. Decentralisation Strategies for Nepal: Specific Proposals -- 11. Summary of Proposals -- Annexures: A The Base-line Surveys of Local Authorities -- Annexures: B The Number of Deconcentrated Offices of Central Government Departments and Agencies, 1984 and 1992 -- Annexures: C National Planning Commission: Guidelines for District Plan Preparation -- Annexures: D Information Sources. | |
| 590 | _aRasal | ||
| 650 | 0 |
_aDecentralization in government _zNepal. _9104319 |
|
| 650 | 0 |
_aLocal government _zNepal. _9104320 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c36123 _d36123 |
||