| 000 | 02841nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070725.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060117s2006 dcu sb i000 0 eng | ||
| 010 | _a 2005705521 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a388.15 _bMAN 2006 |
||
| 100 | 1 |
_aMarini., Alessandra _9107851 |
|
| 245 | 1 | 0 |
_aNonlinear effects of altitude on child growth in Peru _ba multilevel analysis / _cAlessandra Marini and Michele Gragnolati. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2006 |
||
| 300 |
_a21 p. ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3823 |
|
| 500 | _aTitle from PDF file as viewed on 1/17/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"Growth at high altitude has been the object of many investigations after experimental studies on animals showed that hypoxia at high altitude slows growth. Many studies have also looked at the Andean populations and found different results. Even though a few studies find that individuals living at high altitudes are smaller than the ones living at low altitudes, a significant group of studies does not reveal such a clear relationship. This study focuses on Peru, a country characterized by a diverse territory, great altitude variations, and a population with a wide socioeconomic gradient. The analysis differs from previous studies in three ways. First, in an attempt to reconcile the main findings of the biological literature with the economic models of child health, it explores the relationship between altitude and child health within a multivariate framework. Second, it benefits from a large spectrum of altitude data and does not concentrate on one or two isolated villages. Third, it takes into account the cluster nature of the data and controls for correlation of variables in the same cluster through multilevel statistical modeling. After controlling for characteristics of the children, families, and communities, the data show a significant nonlinear relationship between altitude and child nutritional status. Peruvian children living at medium/high altitudes appear to be worse off than children living at extremely high altitudes, where the negative effect of hypoxia on growth could be compensated by other favorable health and environmental conditions. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aChildren _xHealth and hygiene _zPeru. _9107852 |
|
| 651 | 0 |
_aPeru _xEconomic conditions _y1968- _xRegional disparities. _99144 |
|
| 700 | 1 |
_aGragnolati, Michele _9105398 |
|
| 710 | 2 |
_aWorld Bank. _9107853 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3823. _9107854 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37502 _d37502 |
||