| 000 | 02136nam a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070758.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060906s2006 dcu sb i000 0 eng | ||
| 010 | _a 2006618514 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a304.64095456 _bBHV 2006 |
||
| 100 | 1 |
_aBhattacharya, Soma. _9108125 |
|
| 245 | 1 | 4 |
_aThe value of mortality risk reductions in Delhi, India _cSoma Bhattacharya, Anna Alberini and Maureen L. Cropper. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2006. |
||
| 300 |
_a44 p ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v3995 |
|
| 500 | _aTitle from PDF file as viewed on 9/6/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The authors interviewed commuters in Delhi, India, asking them to report their willingness to pay (WTP) to reduce their risk of dying in road traffic accidents in each of three scenarios that mirror the circumstances under which the majority of the road fatalities in Delhi occur. The WTP responses are internally valid, in the sense that WTP increases with the size of the risk reduction, income, and exposure to road traffic risks, as measured by length of commute and whether the respondent drives a two-wheeler. As a result, the "value of a statistical life" (VSL) is individuated-that is, it varies across groups of beneficiaries. For the most likely beneficiaries of road safety programs-the most highly exposed individuals-the VSL is about 150,000 PPP$. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 | 0 |
_aMortality _zIndia _zDelhi _vEconometric models. _9108126 |
|
| 650 | 0 |
_aTraffic accidents _zIndia _zDelhi _vEconometric models. _9108127 |
|
| 650 | 0 |
_aLife expectancy _zIndia _zDelhi _vEconometric models. _9108128 |
|
| 700 | 1 |
_aAlberini, Anna. _9108129 |
|
| 700 | 1 |
_aCropper, Maureen L. _9107753 |
|
| 710 | 2 |
_aWorld Bank. _9108130 |
|
| 830 | 0 |
_aPolicy research working papers (Online) ; _v3995. _9108131 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37601 _d37601 |
||