| 000 | 01994nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20181210070824.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 060207s2006 dcu sb i000 0 eng | ||
| 010 | _a 2005399842 | ||
| 040 |
_aDLC _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 | _aHG3881.5.W57 |
| 082 |
_a339.20981 _bFID 2005 |
||
| 100 | 1 |
_a Filho, Joaquim Bento de Souza Ferreira _9108336 |
|
| 245 | 1 | 4 |
_aThe Doha Round, Poverty and Regional Inequality in Brazil : _cJoaquim Bento de Souza Ferreira Filho; Mark Horridge |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2005. |
||
| 300 |
_a24 p. ; _c23 cm. |
||
| 490 | 1 |
_aPolicy research working paper ; _v 3701 |
|
| 500 | _aTitle from PDF file as viewed on 2/7/2006. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | 3 | _a"The Middle East and North Africa (MENA) region's trade performance over the past two decades has been disappointing. Efforts to boost trade through a plethora of regional trade agreements (RTAs) are underway. This study examines the potential contribution of regional trade agreements, as well as trade facilitation improvements, in enhancing the development prospects of the region. Using the Global Trade Analysis Project (GTAP) model and database, both intra-regional integration and integration with the European Union are observed to have a favorable impact on welfare in the MENA region. The welfare gains from integrating with the European Union are observed to be at least twice as much as intra-regional integration. Furthermore, these welfare gains are observed to at least triple when the implementation of the RTAs is complemented with trade facilitation improvements. "--World Bank web site. | |
| 530 | _aAlso available in print. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 590 | _aZahid | ||
| 650 |
_aPoverty--Econometric models _9108337 |
||
| 700 |
_aHorridge , Mark _9108338 |
||
| 710 | 2 |
_aWorld Bank. _9108339 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c37683 _d37683 |
||