| 000 | 04498nam a22005297a 4500 | ||
|---|---|---|---|
| 005 | 20181210081151.0 | ||
| 008 | 980824s1999 vraab b 001 0 eng d | ||
| 010 | _a98199809 | ||
| 020 | _a0195508270 | ||
| 035 | _a(OCoLC)39925099 | ||
| 035 | _a758384 | ||
| 040 |
_aANB:REV _beng _cANB:REV _dBD-DhBPA |
||
| 050 | 4 |
_aGE140 _b.G66 1999 |
|
| 082 | 0 | 4 |
_a363.7 _221 _bAPG 1999 |
| 100 | 1 |
_aAplin, G. J. _q(Graeme John) _9130257 |
|
| 245 | 1 | 0 |
_aGlobal environmental crises : _ban Australian perspective / _cGraeme Aplin ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aMelbourne, Australia ; _aNew York : _bOxford University Press, _cc1999. |
||
| 300 |
_axvi, 392 pages : _bill.(some col.), maps (some col.) ; _c25 cm. |
||
| 500 | _aPrevious ed. : 1995. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 | _aMachine derived contents note: Acronyms and Abbreviations -- Units of Measurement -- 1. Global Crises--An Introduction -- 1.1. Earth Systems -- 1.2. An Australian Perspective -- 1.3. Planet Earth -- 1.4. Biogeochemical Cycles and Biophysical Systems -- 1.5. Human Activities and Societies -- 1.6. Sustainable Development -- 1.7. Conclusion -- 2. Population and Environment -- 2.1. Problems of Studying Population--Environment Linkages -- 2.2. World Population Growth and Environmental Change -- 2.3. Three Conflicting Views on Population Growth and the Environment -- 2.4. Population and World Food Supply -- 2.5. Population Impacts on the Environment -- 2.6. The Re-emergence of Infectious Disease--An Example of Population-Environment Interactions -- 2.7. The Need for a Balanced View -- 3. Food, Fibre and Land -- 3.1. Introduction -- 3.2. Origins and Impacts of Agriculture -- 3.3. Land Degradation -- 3.4. Future Directions -- 3.5. Conclusion -- 4. Water Resource Management: an Inevitable Global Crisis? -- 4.1. Introduction -- 4.2. Water and Development -- 4.3. Global Water Resources -- 4.4. Global Water Use -- 4.5. Water Quality Problems -- 4.6. Water Management on the International Stage -- 4.7. Water Resource Management in Australia -- 5. Forests -- 5.1. The World's Forests -- 5.2. Dimensions of Deforestation -- 5.3. Consequences of Deforestation -- 5.4. Causes of Deforestation -- 5.5. Forests and the Future -- 6. The Global Atmosphere -- 6.1. Introduction -- 6.2. Ozone Depletion -- 6.3. The Enhanced Greenhouse Effect -- 6.4. Consequences of the Greenhouse Effect -- 6.5. Predicting Greenhouse Changes -- 6.6. Responses -- 6.7. Planning for the Greenhouse Effect -- 6.8. Summary -- 7. Urban Environments -- 7.1. Urban Growth and Urbanisation -- 7.2. Framework for Analysing Impacts -- 7.3. The Urban System: Inputs and Outputs -- 7.4. Cities and the Biophysical Environment -- 7.5. Air and Water Quality -- 7.6. Challenges and Solutions -- 7.7. Conclusion -- 8. International Cooperation -- 8.1. Global Commons and the Need for Cooperation -- 8.2. International Cooperation and the Earth Summit (UNCED) -- 8.3. International Agreements on Population -- 8.4. International Agreements on Desertification -- 8.5. Water Resources -- 8.6. Biodiversity and Forests -- 8.7. The Atmosphere -- 8.8. Urban Environments -- 8.9. Conclusion -- 9. The Way Ahead -- 9.1. Some Key Themes Revisited -- 9.2. International Trade and Finance -- 9.3. Resource Use and Management -- 9.4. Science and Technology -- 9.5. Sustainable Development -- 9.6. Environmental Integrity and Development for All? -- Glossary -- Index. |
| 590 | _aShamim | ||
| 650 | 0 |
_aEnvironmental sciences. _9130258 |
|
| 650 | 0 |
_aEnvironmental protection _zAustralia. _9130259 |
|
| 650 | 0 |
_aEnvironmental protection. _9130260 |
|
| 650 | 0 |
_aNature _xEffect of human beings on _zAustralia. _9130261 |
|
| 650 | 0 |
_aNature _xEffect of human beings on. _9130262 |
|
| 653 | _aNatural resource management | ||
| 653 | _aNatural resources | ||
| 653 | _aEnvironmental impact | ||
| 653 | _aPopulation | ||
| 653 | _aBiodiversity | ||
| 653 | _aLand degradation | ||
| 653 | _aAgricultural chemicals | ||
| 653 | _aWater resources | ||
| 653 | _aForests | ||
| 653 | _aGreenhouse effect | ||
| 653 | _aCities and towns | ||
| 653 | _aPollution | ||
| 653 | _aSustainable development | ||
| 653 | _aInternational cooperation | ||
| 653 | _aAustralia overseas comparisons | ||
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0606/98199809-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0606/98199809-t.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c46742 _d46742 |
||