| 000 | 01412cam a22002654a 4500 | ||
|---|---|---|---|
| 005 | 20181210082802.0 | ||
| 008 | 020927s2003 dcua b i000 0 eng | ||
| 020 | _a0821351729 | ||
| 035 | _a940242 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aLC67.L3 _bC56 2003 |
| 082 | 0 | 0 |
_a338.47378098 _221 _bCLO 2003 |
| 245 | 0 | 0 |
_aClosing the gap in education and technology / _cby David de Ferranti ... [et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2003. |
||
| 300 |
_axii, 216 p. : _bill. ; _c28 cm. |
||
| 490 | 1 | _aWorld Bank Latin American and Caribbean studies | |
| 504 | _aIncludes bibliographical references (p. 203-216). | ||
| 505 | 0 | _aCh. 1. Introduction and Summary: Skills Upgrading and Innovation Policies -- Ch. 2. The Gaps That Matter Most -- Ch. 3. How Technology and Skills Interact: The Evidence for Latin America and the Caribbean -- Ch. 4. Closing the Skills Gap: Education Policies -- Ch. 5. Closing the Skills Gap: Training Policies -- Ch. 6. Technological Transitions and Elements of Technology Policy -- Ch. 7. Networks and National Innovation Systems. | |
| 590 | _aAmirul | ||
| 650 | 0 |
_aEducation _xEconomic aspects _zLatin America. _9138136 |
|
| 650 | 0 |
_aEducation _xEffect of technological innovations on _zLatin America. _9138137 |
|
| 700 | 1 |
_aDe Ferranti, David M. _9138138 |
|
| 830 | 0 |
_aWorld Bank Latin American and Caribbean studies. _9138139 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c49609 _d49609 |
||