| 000 | 01072cam a22002418i 4500 | ||
|---|---|---|---|
| 005 | 20220110124532.0 | ||
| 008 | 190111s2019 cau 000 0 eng | ||
| 020 | _a9789353282905 (print (pb)) | ||
| 020 | _z9789353282929 (web) | ||
| 020 | _z9789353282912 (E pub 2.0) | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-DhBPA |
||
| 050 | 0 | 0 |
_aHF5718.22 _bV67 2019 |
| 082 | 0 | 0 |
_a658.452 _223 _bVOP 2019 |
| 100 | 1 |
_aVora, Sejal, _eauthor. |
|
| 245 | 1 | 4 |
_aThe power of data storytelling / _cSejal Vora, Corporate Trainer. |
| 263 | _a1902 | ||
| 300 | _apages cm | ||
| 505 | 0 | _aIntroduction: we are all storytellers -- Stories bring data to life -- The essence of data storytelling -- Getting to the core -- Planning is everything -- The quick fix -- Making good stories great! -- Writer to storyteller -- Use visuals to your advantage -- The final act -- In closing -- About the author. | |
| 650 | 0 |
_aBusiness presentations _xTechnological innovations. _9149359 |
|
| 650 | 0 |
_aDigital storytelling. _9149360 |
|
| 650 | 0 |
_aInformation visualization. _9149361 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c53515 _d53515 |
||